Combustion Vehicle
Overall
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Aristotle Racing Team | Greece | 509 |
| 2 | Frederick University Formula Racing Team | Cyprus | 285.2 |
| 3 | Formula Student Technical University of Crete Team | Greece | 213 |
| 4 | Kingston Racing Team | United Kingdom | 203 |
| 5 | Pelops Racing Team | Greece | 142 |
Engineering Design
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Aristotle Racing Team | Greece | 150 |
| 2 | Formula Student Technical University of Crete Team | Greece | 89 |
| 3 | Kingston Racing Team | United Kingdom | 77 |
| 4 | Frederick University Formula Racing Team | Cyprus | 62 |
| 5 | Pelops Racing Team | Greece | 60 |
Cost & Manufacturing
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Formula Student Technical University of Crete Team | Greece | 90 |
| 2 | Aristotle Racing Team | Greece | 81 |
| 3 | Kingston Racing Team | United Kingdom | 55 |
| 4 | Frederick University Formula Racing Team | Cyprus | 32 |
| 5 | Pelops Racing Team | Greece | 31 |
Business Plan
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Formula Student Technical University of Crete Team | Greece | 74 |
| 2 | Aristotle Racing Team | Greece | 73 |
| 3 | Kingston Racing Team | United Kingdom | 71 |
| 4 | Frederick University Formula Racing Team | Cyprus | 70 |
| 5 | Pelops Racing Team | Greece | 51 |
Acceleration
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Aristotle Racing Team | Greece | 75 |
| 2 | Frederick University Formula Racing Team | Cyprus | 61 |
| 3 | Pelops Racing Team | Greece | 0 |
| 3 | Formula Student Technical University of Crete Team | Greece | 0 |
| 3 | Kingston Racing Team | United Kingdom | 0 |
Skidpad
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Aristotle Racing Team | Greece | 75 |
| 2 | Frederick University Formula Racing Team | Cyprus | 47 |
| 3 | Pelops Racing Team | Greece | 0 |
| 3 | Kingston Racing Team | United Kingdom | 0 |
| 3 | Formula Student Technical University of Crete Team | Greece | 0 |
Autocross
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Aristotle Racing Team | Greece | 100 |
| 2 | Frederick University Formula Racing Team | Cyprus | 33.2 |
| 3 | Formula Student Technical University of Crete Team | Greece | 0 |
| 3 | Kingston Racing Team | United Kingdom | 0 |
| 3 | Pelops Racing Team | Greece | 0 |
Endurance
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Pelops Racing Team | Greece | 0 |
| 1 | Aristotle Racing Team | Greece | 0 |
| 1 | Kingston Racing Team | United Kingdom | 0 |
| 1 | Formula Student Technical University of Crete Team | Greece | 0 |
| 1 | Frederick University Formula Racing Team | Cyprus | 0 |
Efficiency
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Aristotle Racing Team | Greece | 0 |
| 1 | Frederick University Formula Racing Team | Cyprus | 0 |
| 1 | Kingston Racing Team | United Kingdom | 0 |
| 1 | Formula Student Technical University of Crete Team | Greece | 0 |
| 1 | Pelops Racing Team | Greece | 0 |