Combustion Vehicle
Overall
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Aristotle Racing Team | Greece | 509 |
| 2 | Frederick University Formula Racing Team | Cyprus | 285.2 |
| 3 | Formula Student Technical University of Crete Team | Greece | 213 |
| 4 | Kingston Racing Team | United Kingdom | 203 |
| 5 | Pelops Racing Team | Greece | 142 |
Engineering Design
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Aristotle Racing Team | Greece | 150 |
| 2 | Formula Student Technical University of Crete Team | Greece | 89 |
| 3 | Kingston Racing Team | United Kingdom | 77 |
| 4 | Frederick University Formula Racing Team | Cyprus | 62 |
| 5 | Pelops Racing Team | Greece | 60 |
Cost & Manufacturing
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Formula Student Technical University of Crete Team | Greece | 90 |
| 2 | Aristotle Racing Team | Greece | 81 |
| 3 | Kingston Racing Team | United Kingdom | 55 |
| 4 | Frederick University Formula Racing Team | Cyprus | 32 |
| 5 | Pelops Racing Team | Greece | 31 |
Business Plan
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Formula Student Technical University of Crete Team | Greece | 74 |
| 2 | Aristotle Racing Team | Greece | 73 |
| 3 | Kingston Racing Team | United Kingdom | 71 |
| 4 | Frederick University Formula Racing Team | Cyprus | 70 |
| 5 | Pelops Racing Team | Greece | 51 |
Acceleration
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Aristotle Racing Team | Greece | 75 |
| 2 | Frederick University Formula Racing Team | Cyprus | 61 |
| 3 | Pelops Racing Team | Greece | 0 |
| 3 | Formula Student Technical University of Crete Team | Greece | 0 |
| 3 | Kingston Racing Team | United Kingdom | 0 |
Skidpad
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Aristotle Racing Team | Greece | 75 |
| 2 | Frederick University Formula Racing Team | Cyprus | 47 |
| 3 | Pelops Racing Team | Greece | 0 |
| 3 | Kingston Racing Team | United Kingdom | 0 |
| 3 | Formula Student Technical University of Crete Team | Greece | 0 |
Autocross
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Aristotle Racing Team | Greece | 100 |
| 2 | Frederick University Formula Racing Team | Cyprus | 33.2 |
| 3 | Formula Student Technical University of Crete Team | Greece | 0 |
| 3 | Kingston Racing Team | United Kingdom | 0 |
| 3 | Pelops Racing Team | Greece | 0 |
Endurance
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Pelops Racing Team | Greece | 0 |
| 1 | Aristotle Racing Team | Greece | 0 |
| 1 | Kingston Racing Team | United Kingdom | 0 |
| 1 | Formula Student Technical University of Crete Team | Greece | 0 |
| 1 | Frederick University Formula Racing Team | Cyprus | 0 |
Efficiency
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Aristotle Racing Team | Greece | 0 |
| 1 | Frederick University Formula Racing Team | Cyprus | 0 |
| 1 | Kingston Racing Team | United Kingdom | 0 |
| 1 | Formula Student Technical University of Crete Team | Greece | 0 |
| 1 | Pelops Racing Team | Greece | 0 |
Electric Vehicle
Overall
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Democritus Racing Team | Greece | 826 |
| 2 | Poseidon Racing Team | Greece | 500 |
| 3 | Centaurus Racing Team | Greece | 392 |
| 4 | Perseus Racing Team | Greece | 341 |
| 5 | Aristotle University Racing Team Electric and Driverless | Greece | 338 |
| 6 | Electric Vehicle Racing Team Tuiasi | Romania | 95 |
Engineering Design
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Centaurus Racing Team | Greece | 150 |
| 2 | Aristotle University Racing Team Electric and Driverless | Greece | 130 |
| 3 | Poseidon Racing Team | Greece | 111 |
| 4 | Perseus Racing Team | Greece | 106 |
| 5 | Democritus Racing Team | Greece | 103 |
| 6 | Electric Vehicle Racing Team Tuiasi | Romania | 40 |
Cost & Manufacturing
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Perseus Racing Team | Greece | 98 |
| 2 | Poseidon Racing Team | Greece | 91 |
| 3 | Centaurus Racing Team | Greece | 89 |
| 4 | Democritus Racing Team | Greece | 73 |
| 5 | Aristotle University Racing Team Electric and Driverless | Greece | 45 |
| 6 | Electric Vehicle Racing Team Tuiasi | Romania | 0 |
Business Plan
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Democritus Racing Team | Greece | 75 |
| 2 | Centaurus Racing Team | Greece | 72 |
| 3 | Perseus Racing Team | Greece | 71 |
| 4 | Aristotle University Racing Team Electric and Driverless | Greece | 70 |
| 5 | Poseidon Racing Team | Greece | 59 |
| 6 | Electric Vehicle Racing Team Tuiasi | Romania | 55 |
Acceleration
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Democritus Racing Team | Greece | 75 |
| 2 | Poseidon Racing Team | Greece | 66 |
| 3 | Perseus Racing Team | Greece | 0 |
| 3 | Electric Vehicle Racing Team Tuiasi | Romania | 0 |
| 3 | Centaurus Racing Team | Greece | 0 |
| 3 | Aristotle University Racing Team Electric and Driverless | Greece | 0 |
Skidpad
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Democritus Racing Team | Greece | 75 |
| 2 | Poseidon Racing Team | Greece | 73 |
| 3 | Perseus Racing Team | Greece | 66 |
| 4 | Electric Vehicle Racing Team Tuiasi | Romania | 0 |
| 4 | Centaurus Racing Team | Greece | 0 |
| 4 | Aristotle University Racing Team Electric and Driverless | Greece | 0 |
Autocross
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Poseidon Racing Team | Greece | 100 |
| 2 | Aristotle University Racing Team Electric and Driverless | Greece | 92.6 |
| 3 | Centaurus Racing Team | Greece | 80.9 |
| 4 | Perseus Racing Team | Greece | 0 |
| 4 | Democritus Racing Team | Greece | 0 |
| 4 | Electric Vehicle Racing Team Tuiasi | Romania | 0 |
Endurance
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Democritus Racing Team | Greece | 325 |
| 2 | Electric Vehicle Racing Team Tuiasi | Romania | 0 |
| 2 | Centaurus Racing Team | Greece | 0 |
| 2 | Aristotle University Racing Team Electric and Driverless | Greece | 0 |
| 2 | Poseidon Racing Team | Greece | 0 |
| 2 | Perseus Racing Team | Greece | 0 |
Efficiency
| Position | Team | Country | Points |
|---|---|---|---|
| 1 | Democritus Racing Team | Greece | 100 |
| 2 | Poseidon Racing Team | Greece | 0 |
| 2 | Electric Vehicle Racing Team Tuiasi | Romania | 0 |
| 2 | Centaurus Racing Team | Greece | 0 |
| 2 | Perseus Racing Team | Greece | 0 |
| 2 | Aristotle University Racing Team Electric and Driverless | Greece | 0 |